AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 105 lbs / 47.63 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Kai Sekigawa | IMMAF-WMMAA - 2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 1 Aug / 04 / 2019 |
Submission (Rear-Naked Choke) |
1 | 1:03 |
loss | Mio Madsen | IMMAF-WMMAA - 2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 1 Aug / 04 / 2019 |
Submission (Armbar) |
1 | 2:20 |