AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 145 lbs / 65.77 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Delia Dior | IMMAF-WMMAA - 2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 1 Aug / 04 / 2019 |
Technical Submission (Rear-Naked Choke) |
1 | 1:30 |
loss | Asia Martari | IMMAF-WMMAA - 2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 1 Aug / 04 / 2019 |
Technical Submission (Triangle Choke) |
1 | 2:43 |